0Days
0Hours
0Mins
0Secs
Collect yield or Points with Noble Dollar
Boost your yield or exchange your yield for Noble points. You decide.
Get higher yield on your USDN
Boosted Yield Vault
$32,483.71
Deposited by 14 people Boosted APY9.8%
4.2%
+5.7%
See how it works
Exchange yield for points
Noble Points Vault
$44,501.73
Deposited by 13 people Up to 1.75x multiplier
See how it works

Points Leaderboard
Rank | Address | Points | Earned Today | Projected Points | % of Points Supply |
---|---|---|---|---|---|
#1 | noble1a1b2...7h8i9 | 1,500 | +120 | 16,820 | 9.80% |
#2 | noble1j1k2...7q8r9 | 1,450 | +110 | 15,260 | 9.50% |
#3 | noble1s1t2...7z8a9 | 1,400 | +100 | 15,050 | 9.00% |
#4 | noble1b1c2...7i8j9 | 1,350 | +90 | 14,430 | 8.50% |
#5 | noble1k1l2...7r8s9 | 1,300 | +80 | 13,660 | 8.00% |
#6 | noble1t1u2...7a8b9 | 1,250 | +70 | 12,850 | 7.50% |
#7 | noble1c1d2...7j8k9 | 1,200 | +60 | 12,400 | 7.00% |
#8 | noble1l1m2...7s8t9 | 1,150 | +50 | 11,270 | 6.50% |
#9 | noble1u1v2...7b8c9 | 1,100 | +40 | 10,440 | 6.00% |
#10 | noble1d1e2...7k8l9 | 1,050 | +30 | 9,980 | 5.50% |
Collecting leaderboard dataCheck back in few days!
What's Noble Dollar?

Noble Dollar (USDN) is a yield bearing stablecoin fully backed by US treasury bills that merges the real world with Decentralized Finance (DeFi) to power a number of onchain applications.
- Earn native yield
- Get paid daily
- Fully backed by short term U.S. Treasury Bills